More information coming soon.
MLS | 115536 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 77 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,160 |
Story(s) | 1 |
Acreage | 1.00 |
Area Information | |
---|---|
State | TX |
County | Brewster |
City | Alpine |
Zip Code | 79830 |
Area | Alpine |
Neighborhood | Toronto Estates |
School District | Alpine |
Elementary School | Alpine |
Jr. High/Middle School | Alpine |
High School | Alpine |
Listing VS Median (in Toronto Estates) | |
Price: $289,000 low | high Med: $270,500 SqFt: 2,160 low | high Med: 1,864 $ / SqFt: $134 low | high Med: $147 On Site: 77 low | high Med: 69.5 |