MLS | 50025599 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1967 |
Days On Site | 74 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,749 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.43 |
Area Information | |
---|---|
State | TX |
County | Ector |
City | Odessa |
Zip Code | 79762 |
Area | EF5 |
Neighborhood | Country Club Estates North |
School District | Ector |
Elementary School | Johnson |
Jr. High/Middle School | Bonham |
High School | Permian |