Absolutely adorable home with so much to offer!! Completely remodeled 4 bedroom 3 bath. Property has been updated including electrical and plumbing. Bonus room that can has many options of use. Property counts with a few grenade fruit trees. Close to downtown. This home is move in ready!! A MUST SEE!
MLS | 50026543 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 32 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,000 |
Story(s) | 1 |
Acreage | 0.16 |
Area Information | |
---|---|
State | TX |
County | Midland |
City | Midland |
Zip Code | 79701 |
Area | MF2 |
Neighborhood | Original Town |
School District | Midland |
Elementary School | Dezavala |
Jr. High/Middle School | Alamo |
High School | Lee |
Listing VS Median (in Original Town) | |
Price: $319,000 low | high Med: $76,500 SqFt: 2,000 low | high Med: 1,502 $ / SqFt: $160 low | high Med: $52 On Site: 32 low | high Med: 77.5 |