Tons of Potential for this property. Large Corner Lot. Currently being used as the primary residence. Could be used for a small business and home combined. The uses are only limited by your imagination.
MLS | 115481 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 90 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,552 |
Story(s) | 1 |
Acreage | 0.38 |
Area Information | |
---|---|
State | TX |
County | Andrews |
City | Andrews |
Zip Code | 79714 |
Area | Andrews City |
Neighborhood | Other |
School District | Andrews |
Elementary School | Andrews |
Jr. High/Middle School | Andrews |
High School | Andrews |
Listing VS Median (in Other) | |
Price: $149,500 low | high Med: $207,000 SqFt: 1,552 low | high Med: 2,049 $ / SqFt: $96 low | high Med: $102 On Site: 90 low | high Med: 78 |